Name | Rachael Joanne VERMETTE | |
Born | 21 Aug 1943 | Lewiston, Androscoggin, Maine ![]() |
Gender | Female | |
_UID | 9DE415E971A1D51189730060081E632783FD | |
Died | 15 Jun 2006 | Glendorra, California ![]() |
Person ID | I154 | Vermette Family History |
Last Modified | 1 Sep 2006 |
Father | Lafayette Joseph Aurel VERMETTE, b. 17 Jan 1917, Caribou, Aroostock, Maine ![]() ![]() | |
Mother | Doris Germaine LALONDE, b. 4 Apr 1924, Lewiston, Androscoggin, Maine ![]() ![]() | |
Married | 30 May 1942 | Lewiston, Androscoggin, Maine ![]() |
Family ID | F3 | Group Sheet | Family Chart |
Family 1 | Mark RING | |||
Children |
|
|||
Family ID | F85 | Group Sheet | Family Chart |
Family 2 | Joseph CARSON | |
Family ID | F87 | Group Sheet | Family Chart |
Family 3 | Petrus Maarten VAN DER GOOT | |
Family ID | F86 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|