| Name | Maude P. BURNS | |
| Born | 1893 | Kansas, United States |
| Gender | Female | |
| _UID | 9286516069D44DAD85157E948987AA9F05A6 | |
| Died | Yes, date unknown | |
| Person ID | I13646 | Vermette Family History |
| Last Modified | 5 Dec 2018 | |
| Father | David Jarvis BURNS, b. 28 Jun 1857, Page County, Virginia, United States | |
| Mother | Nannie Etta MARTIN, b. 9 Apr 1865, Rileyville, Page, Virginia, United States | |
| Married | Abt 1887 [2, 3] | |
| Family ID | F5041 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |