| Name | Louis Arthur LANCLOS | |
| Born | 1897 | |
| Gender | Male | |
| _UID | 00DDADAC40BCD51189730060081E632724D8 | |
| Died | 1974 | |
| Person ID | I5037 | Vermette Family History |
| Last Modified | 10 Dec 2004 | |
| Father | Lucien LANCLOS, b. 1860, d. 1923 (Age 63 years) | |
| Mother | Marie Euphasie Franceline EMONET, b. 1862, d. 1907 (Age 45 years) | |
| Family ID | F1815 | Group Sheet | Family Chart |
| Family | Bernadette MEYER, b. 1901, d. 1974 (Age 73 years) | |||||
| Children |
|
|||||
| Family ID | F1781 | Group Sheet | Family Chart | ||||
| Sources |
|