Name | Joseph C. COCKE | |
Born | 2 Oct 1854 | Salt Lake City, Salt Lake, Utah ![]() |
|
||
Gender | Male | |
_UID | FCE72E502140B047954BC188D4E0568F7B96 | |
Died | Yes, date unknown | |
Person ID | I8561 | Vermette Family History |
Last Modified | 10 Dec 2004 |
Father | William Henry COCKE, b. 16 May 1819, Grayson County, Virginia ![]() ![]() | |
Mother | Cornelia Ann LOFTUS, b. 25 Aug 1822, Staunton, Virginia ![]() ![]() | |
Married | 18 Oct 1838 | Hopkinsville, Christian, Kentucky ![]() |
Family ID | F3308 | Group Sheet | Family Chart |
Event Map |
|