Name | Herken Janssen OMMEN | |
Born | 31 Jan 1870 | Funnix, Ostfriesland, Germany ![]() |
Gender | Male | |
_UID | 21481450CEF6D51189730060081E63278349 | |
Died | Yes, date unknown | |
Person ID | I7022 | Vermette Family History |
Last Modified | 10 Dec 2004 |
Father | Ommo Eyben OMMEN, b. 28 Oct 1833, Altfunnixsyhl, Ostfriesland, Kingdom of Hannover ![]() ![]() | |
Mother | Hemke MARTENS, b. 1843, Ostfriesland, Germany ![]() ![]() | |
Married | Ostfriesland, Germany ![]() |
|
Family ID | F2663 | Group Sheet | Family Chart |
Event Map |
|