| Name | Henrietta L. WILLIAMS | |
| Born | Johnson County, Missouri |
|
| Gender | Female | |
| _UID | 660EE93B790B384DB6F9D62FBB262815732A | |
| Died | Yes, date unknown | |
| Person ID | I8685 | Vermette Family History |
| Last Modified | 10 Dec 2004 | |
| Father | Major W. WILLIAMS | |
| Family ID | F3357 | Group Sheet | Family Chart |
| Family 1 | Thomas G. COCKE, b. 14 Apr 1824, d. Yes, date unknown | |
| Married | 21 Nov 1865 | |
| Family ID | F3355 | Group Sheet | Family Chart |
| Family 2 | Dr. William HUFF | |
| Family ID | F3356 | Group Sheet | Family Chart |
| Event Map |
|