| Name | Helen Evelyn STEPHENS | |
| Born | 14 Aug 1919 | |
| Gender | Female | |
| _UID | 325BE30B9021D94393335756B91975242660 | |
| Died | 29 Sep 1989 | |
| Person ID | I8419 | Vermette Family History |
| Last Modified | 10 Dec 2004 | |
| Father | Edwin Randall B. STEPHENS | |
| Mother | Lila Alice COCKE, b. 14 Oct 1889, Downey, Los Angeles, California | |
| Family ID | F3280 | Group Sheet | Family Chart |
| Family | Gale STELL, b. 13 Jan 1916, d. 21 Dec 1980 (Age 64 years) | |||||||
| Children |
|
|||||||
| Family ID | F3258 | Group Sheet | Family Chart | ||||||
| Sources |
|