Name | Fleury Asquet VERMET | |
Born | Abt 1606 | Saint Nicaise, Diocese of Arras, Artois, France ![]() |
|
||
Gender | Male | |
Name | Fleury Vermet-Asquet | |
_UID | 8EE415E971A1D51189730060081E6327740D | |
Died | France ![]() |
|
Person ID | I139 | Vermette Family History |
Last Modified | 10 Mar 2020 |
Family | Marie LEBLANC, b. Saint Nicaise, Diocese of Arras, Artois, France ![]() ![]() | |||
Married | Bef 1636 | Saint Nicaise, Diocese of Arras, Artois, France ![]() |
||
Children |
|
|||
Family ID | F56 | Group Sheet | Family Chart |
Event Map |
|
Sources |