| Name | Ephriam HERRICK | |
| Born | 1638 | |
| Gender | Male | |
| _UID | ADC2A9CB8401524F8AFD8F7B7CA6FBC07785 | |
| Died | Yes, date unknown | |
| Person ID | I8152 | Vermette Family History |
| Last Modified | 10 Dec 2004 | |
| Father | Henry HERRICK, b. 1604, Loughborough, Leicester, England | |
| Mother | Edith LASKEN, b. 1614, d. Aft 1677 (Age > 64 years) | |
| Family ID | F3144 | Group Sheet | Family Chart |
| Family | Mary CROSS | |
| Family ID | F3148 | Group Sheet | Family Chart |
| Sources |