| Name | Emma Belle CULLERS | |
| Born | Abt 1859 | Page County, Virginia, United States |
| Gender | Female | |
| _UID | 56461460C35B4DFE86DF43FA18DD964BF19A | |
| Died | Yes, date unknown | |
| Person ID | I13998 | Vermette Family History |
| Last Modified | 4 Feb 2019 | |
| Father | Henry CULLERS | |
| Family ID | F5175 | Group Sheet | Family Chart |
| Family | Daniel BURNS, b. 1822, Shenandoah County, Virginia, United States | |
| Married | 9 Oct 1886 | Page County, Virginia, United States |
| Family ID | F5174 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |