| Name | Cletus John ORF | |
| Born | 6 Dec 1895 | |
| Gender | Male | |
| _UID | 94F115E971A1D51189730060081E63278730 | |
| Died | 15 Apr 1962 | |
| Person ID | I3433 | Vermette Family History |
| Last Modified | 10 Dec 2004 | |
| Father | Anton ORF, b. 3 Mar 1849, d. Yes, date unknown | |
| Mother | Margaret ROETTGER | |
| Family ID | F1232 | Group Sheet | Family Chart |
| Family | Beraniece GOELLNER | |||||||||
| Children |
|
|||||||||
| Family ID | F1274 | Group Sheet | Family Chart | ||||||||
| Sources |
|