Name | Charles Augustin VERMETTE | |
Born | 22 Mar 1724 | Saint Augustin, Quebec, Canada ![]() |
|
||
Gender | Male | |
_UID | 92F315E971A1D51189730060081E6327872E | |
Died | Yes, date unknown | |
Person ID | I3939 | Vermette Family History |
Last Modified | 29 May 2005 |
Father | Jacques VERMET, dit Laforme, b. 22 Jul 1681, Ile D'Orleans, Quebec, Canada ![]() | |
Mother | Jeanne DUPILLE, b. 29 Nov 1683, Saint Augustin, Portneuf, Quebec, Canada ![]() ![]() | |
Married | 25 Oct 1706 | Saint Augustin de Portneuf, Quebec, Canada ![]() |
Family ID | F69 | Group Sheet | Family Chart |
Family | Marie-Josephte JOUINEAU, b. 27 Sep 1722, Saint Augustin, Portneuf, Quebec, Canada ![]() ![]() | |||||
Married | 16 Nov 1750 | Saint Augustin du Portneuf, Quebec, Canada ![]() |
||||
Children |
|
|||||
Family ID | F1412 | Group Sheet | Family Chart |
Event Map |
|
Sources |