Name | Anna Beatrice HAMILTON | |
Born | 6 Jul 1888 | Sutterville, Westmoreland, Pensylvania, United States ![]() |
|
||
Gender | Female | |
Residence | Between Aug 1888 and 1914 | Export, Westmoreland, Pennsylvania ![]() |
Census | 4 Jun 1900 | Manordale Precinct, Franklin Township, Westmoreland, Pennsylvania ![]() |
Confirmation | 2 Apr 1904 | Export, Westmoreland, Pennsylvania ![]() |
Census | 22 Apr 1910 | Franklin Township, Westmoreland, Pennsylvania ![]() |
Occupation | Bef 1914 | Cincinnati, Hamilton, Ohio ![]() |
a waitress | ||
Residence | Abt 1915 | Detroit, Wayne, Michigan ![]() |
Census | 12 Jan 1920 | Detroit, Wayne, Michigan ![]() |
Residence | 12 Jan 1920 | Detroit, Wayne, Michigan ![]() |
60 Van Court Ave | ||
Census | 2 Apr 1930 | Detroit, Wayne, Michigan ![]() |
Name | Annie Hamilton | |
_UID | 4FE915E971A1D51189730060081E63273A68 | |
Died | 25 Oct 1934 | Royal Oak, Oakland, Michigan ![]() |
Buried | Aft 25 Oct 1934 | Troy, Oakland, Michigan ![]() |
Address: White Chapel Cemetery | ||
Person ID | I1343 | Vermette Family History |
Last Modified | 11 Mar 2020 |
Father | James HAMILTON, b. 3 Apr 1855, Wishaw, Lanarkshire, Scotland ![]() ![]() | |
Mother | Janet WRIGHT, b. 27 Mar 1860, Blantyre, Scotland ![]() ![]() | |
Married | 1881 | Pa ![]() |
Family ID | F551 | Group Sheet | Family Chart |
Family 1 | William Clyde HILL, b. 22 May 1884, Export, Westmoreland, Pennsylvania ![]() ![]() | |||||||
Married | 1906 | Willmington, Newcastle, Delaware ![]() |
||||||
Divorced | Between 1910 and 1915 | Westmoreland County, Pennsylvania ![]() |
||||||
Children |
|
|||||||
Family ID | F549 | Group Sheet | Family Chart |
Family 2 | Willard BURNS, b. 3 Nov 1881, Kentontown, Robertson, Kentucky ![]() ![]() | |||||||||||
Married | 9 Nov 1916 | Monroe, Monroe, Michigan ![]() |
||||||||||
Children |
|
|||||||||||
Family ID | F563 | Group Sheet | Family Chart |
Event Map |
|
Sources |