| Name | Amanda Susan BURNS | |
| Born | 26 Sep 1858 | Page County, Virginia, United States |
| Gender | Female | |
| _UID | 72449C567EB44A6CA9628CF3B82C48C3090A | |
| Died | Yes, date unknown | |
| Person ID | I13975 | Vermette Family History |
| Last Modified | 4 Feb 2019 | |
| Father | Daniel BURNS, b. 1822, Shenandoah County, Virginia, United States | |
| Mother | Mary Elizabeth MARTIN, b. Abt 1826, Virginia, United States | |
| Married | 9 Feb 1848 | Page County, Virginia, United States |
| Family ID | F5042 | Group Sheet | Family Chart |
| Family | Samuel PURDHAM | |
| Family ID | F5168 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |