| 1. | Francois BELANGER Francois married Francoise HORLAYS. [Group Sheet]
|
| 2. | Francois BELANGER Francois married Marie GUYON on 12 Jul 1637 in Quebec, Quebec, Canada. Marie (daughter of Jean GUYON and Mathurine ROBIN) was born in 1618 in Mortagne, Eveche de Chartres, Perche (Orne) France; died on 1 Sep 1696 in Cap Saint Ignace, Montmagny, Quebec, Canada. [Group Sheet]
|
| 3. | Louis BELANGER Louis married Marguerite LE FRANCOIS on 3 Nov 1682 in Chateau Richer, Montmarcy, Quebec, Canada. Marguerite (daughter of Charles LE FRANCOIS and Marie-Madeleine TROIT) was born on 3 Feb 1665 in Chateau Richer, Montmarcy, Quebec, Canada; died on 31 Oct 1735 in L'Islet, Chateau-Richer, Quebec, Canada. [Group Sheet]
|
| 4. | Jean-Francois BELANGER Jean-Francois married Marie CLOUTIER on 17 Nov 1671 in Chateau Richer, Montmarcy, Quebec, Canada. Marie (daughter of Jean CLOUTIER and Marie MARTIN) was born on 16 Feb 1655 in Chateau Richer, Montmarcy, Quebec, Canada; and died. [Group Sheet]
|
| 5. | Francoise-Charlotte BELANGER Francoise-Charlotte married Jean LANGLOIS, dit Boisverdun on 19 Oct 1665 in Chateau Richer, Montmarcy, Quebec, Canada. Jean (son of Noel LANGLOIS and Francoise GRENIER) was born on 24 Feb 1641 in Quebec, Quebec, Canada; died on 7 Dec 1688 in Saint Joachim, Quebec, Canada. [Group Sheet]
|
| 6. | Francois BELANGER Francois married Genevieve CLOUTIER on 16 Nov 1711 in Islet. Genevieve (daughter of Rene CLOUTIER and Marie-Elizabeth LE BLANC) was born on 4 Feb 1689 in Cap Saint Ignace, Montmagny, Quebec, Canada; died on 23 May 1759 in Islet. [Group Sheet]
|
| 7. | Ignace BELANGER Ignace married Marie-Anne TONDREAU on 3 Nov 1717 in L'Islet, Chateau-Richer, Quebec, Canada. Marie-Anne (daughter of Pierre TONDREAU, dit La Souche and Marie-Anne FRECHETTE, dit Lavoye) was born in 1691 in Canada; died on 16 Feb 1736 in Islet. [Group Sheet]
Ignace married Angelique VAILLANCOURT [Group Sheet] |
| 8. | Elizabeth LANGLOIS, dit Boisverdun Elizabeth married Francois GAGNE (son of Pierre GAGNE and Louise FAURE, dit Planchet) [Group Sheet]
|