Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 24 Nov 1661 | Trois Rivieres, Quebec, Canada | I11491 |
2 | ![]() | 15 May 1652 | Trois Rivieres, Quebec, Canada | I11487 |
3 | ![]() | 22 Sep 1726 | Trois Rivieres, Quebec, Canada | I11034 |
4 | ![]() | 29 Apr 1720 | Trois Rivieres, Quebec, Canada | I4956 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 2 Nov 1660 | Trois Rivieres, Quebec, Canada | I11488 |
2 | ![]() | Abt 28 Jan 1655 | Trois Rivieres, Quebec, Canada | I5327 |
3 | ![]() | 12 Jun 1689 | Trois Rivieres, Quebec, Canada | I11489 |
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bernard / Sedilot | 2 Feb 1661 | Trois Rivieres, Quebec, Canada | F4321 |
2 | Boivin / Fafard | 4 Nov 1664 | Trois Rivieres, Quebec, Canada | F4319 |
3 | Fafard / Sedilot | 21 Dec 1640 | Trois Rivieres, Quebec, Canada | F4320 |
4 | Lalonde / Picard | 7 Feb 1740 | Trois Rivieres, Quebec, Canada | F1750 |
5 | Morest / Descoteaux | F1428 |