Matches 1 to 25 of 49
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 4 Apr 1833 | Saint Basile, Madawaska, New Brunswick, Canada | I13526 |
2 | ![]() | 12 Sep 1796 | Saint Basile, Madawaska, New Brunswick, Canada | I5999 |
3 | ![]() | 2 Mar 1795 | Saint Basile, Madawaska, New Brunswick, Canada | I6137 |
4 | ![]() | 13 Jul 1843 | Saint Basile, Madawaska, New Brunswick, Canada | I13588 |
5 | ![]() | 18 Mar 1809 | Saint Basile, Madawaska, New Brunswick, Canada | I13579 |
6 | ![]() | 1840 | Saint Basile, Madawaska, New Brunswick, Canada | I13586 |
7 | ![]() | 14 Nov 1841 | Saint Basile, Madawaska, New Brunswick, Canada | I13587 |
8 | ![]() | 28 Dec 1838 | Saint Basile, Madawaska, New Brunswick, Canada | I13585 |
9 | ![]() | 20 May 1792 | Saint Basile, Madawaska, New Brunswick, Canada | I6876 |
10 | ![]() | 24 Feb 1788 | Saint Basile, Madawaska, New Brunswick, Canada | I6534 |
11 | ![]() | 25 Nov 1802 | Saint Basile, Madawaska, New Brunswick, Canada | I13578 |
12 | ![]() | 19 Oct 1832 | Saint Basile, Madawaska, New Brunswick, Canada | I13584 |
13 | ![]() | 10 Feb 1806 | Saint Basile, Madawaska, New Brunswick, Canada | I6882 |
14 | ![]() | 22 Jun 1809 | Saint Basile, Madawaska, New Brunswick, Canada | I6883 |
15 | ![]() | 25 Jun 1794 | Saint Basile, Madawaska, New Brunswick, Canada | I13574 |
16 | ![]() | 5 Jul 1826 | Saint Basile, Madawaska, New Brunswick, Canada | I13580 |
17 | ![]() | Abt May 1833 | Saint Basile, Madawaska, New Brunswick, Canada | I5666 |
18 | ![]() | 20 Jul 1829 | Saint Basile, Madawaska, New Brunswick, Canada | I13582 |
19 | ![]() | 1 Mar 1794 | Saint Basile, Madawaska, New Brunswick, Canada | I6877 |
20 | ![]() | 1834 | Saint Basile, Madawaska, New Brunswick, Canada | I5998 |
21 | ![]() | 27 Aug 1835 | Saint Basile, Madawaska, New Brunswick, Canada | I13528 |
22 | ![]() | 17 Jul 1867 | Saint Basile, Madawaska, New Brunswick, Canada | I13590 |
23 | ![]() | 14 Feb 1832 | Saint Basile, Madawaska, New Brunswick, Canada | I13529 |
24 | ![]() | 2 Mar 1788 | Saint Basile, Madawaska, New Brunswick, Canada | I6766 |
25 | ![]() | 17 May 1828 | Saint Basile, Madawaska, New Brunswick, Canada | I13581 |
Matches 1 to 25 of 44
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1 Apr 1829 | Saint Basile, Madawaska, New Brunswick, Canada | I13555 |
2 | ![]() | 31 Mar 1828 | Saint Basile, Madawaska, New Brunswick, Canada | I6140 |
3 | ![]() | 6 Nov 1879 | Saint Basile, Madawaska, New Brunswick, Canada | I13526 |
4 | ![]() | 21 Mar 1860 | Saint Basile, Madawaska, New Brunswick, Canada | I6683 |
5 | ![]() | 23 Aug 1840 | Saint Basile, Madawaska, New Brunswick, Canada | I13530 |
6 | ![]() | 23 Aug 1840 | Saint Basile, Madawaska, New Brunswick, Canada | I6137 |
7 | ![]() | 20 Feb 1862 | Saint Basile, Madawaska, New Brunswick, Canada | I6002 |
8 | ![]() | May 1803 | Saint Basile, Madawaska, New Brunswick, Canada | I6478 |
9 | ![]() | 28 Jul 1838 | Saint Basile, Madawaska, New Brunswick, Canada | I6100 |
10 | ![]() | 14 Dec 1871 | Saint Basile, Madawaska, New Brunswick, Canada | I6534 |
11 | ![]() | 24 Jan 1866 | Saint Basile, Madawaska, New Brunswick, Canada | I13574 |
12 | ![]() | 1870 | Saint Basile, Madawaska, New Brunswick, Canada | I13575 |
13 | ![]() | 1 May 1808 | Saint Basile, Madawaska, New Brunswick, Canada | I13538 |
14 | ![]() | 1 May 1808 | Saint Basile, Madawaska, New Brunswick, Canada | I6764 |
15 | ![]() | 4 Jan 1812 | Saint Basile, Madawaska, New Brunswick, Canada | I6444 |
16 | ![]() | 8 Dec 1855 | Saint Basile, Madawaska, New Brunswick, Canada | I13529 |
17 | ![]() | 25 Jun 1860 | Saint Basile, Madawaska, New Brunswick, Canada | I6766 |
18 | ![]() | 15 Jun 1812 | Saint Basile, Madawaska, New Brunswick, Canada | I6878 |
19 | ![]() | 6 Jan 1808 | Saint Basile, Madawaska, New Brunswick, Canada | I6881 |
20 | ![]() | 17 Aug 1820 | Saint Basile, Madawaska, New Brunswick, Canada | I6005 |
21 | ![]() | 9 Jul 1896 | Saint Basile, Madawaska, New Brunswick, Canada | I13548 |
22 | ![]() | 12 Nov 1883 | Saint Basile, Madawaska, New Brunswick, Canada | I13543 |
23 | ![]() | 21 Oct 1820 | Saint Basile, Madawaska, New Brunswick, Canada | I6682 |
24 | ![]() | 5 Mar 1858 | Saint Basile, Madawaska, New Brunswick, Canada | I6708 |
25 | ![]() | 23 Jun 1877 | Saint Basile, Madawaska, New Brunswick, Canada | I6644 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Abt 24 Feb 1862 | Saint Basile, Madawaska, New Brunswick, Canada | I6002 |
2 | ![]() | 28 Mar 1810 | Saint Basile, Madawaska, New Brunswick, Canada | I6535 |
3 | ![]() | 14 Oct 1862 | Saint Basile, Madawaska, New Brunswick, Canada | I6533 |
4 | ![]() | Saint Basile, Madawaska, New Brunswick, Canada | I6751 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 21 Mar 1836 | Saint Basile, Madawaska, New Brunswick, Canada | I12614 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | 14 Oct 1862 | Saint Basile, Madawaska, New Brunswick, Canada | I6533 |
Matches 1 to 25 of 112
Family ![]() |
Married ![]() |
Family ID | ||
1 | Ayotte / Cyr | 17 Jul 1792 | Saint Basile, Madawaska, New Brunswick, Canada | F2330 |
2 | Bourguoin / Cyr | F2630 | ||
3 | Charles / Ouellette | F2479 | ||
4 | Cote / Mercure | F2744 | ||
5 | Cyr / | F2619 | ||
6 | Cyr / | F2502 | ||
7 | Cyr / Ayotte | 1791 | Saint Basile, Madawaska, New Brunswick, Canada | F2485 |
8 | Cyr / Ayotte | F2498 | ||
9 | Cyr / Cyr | 28 Apr 1795 | Saint Basile, Madawaska, New Brunswick, Canada | F2491 |
10 | Cyr / Cyr | F2474 | ||
11 | Cyr / Cyr | 9 Nov 1824 | Saint Basile, Madawaska, New Brunswick, Canada | F2228 |
12 | Cyr / Cyr | 24 May 1853 | Saint Basile, Madawaska, New Brunswick, Canada | F2226 |
13 | Cyr / Cyr | 11 Jan 1854 | Saint Basile, Madawaska, New Brunswick, Canada | F2056 |
14 | Cyr / Cyr | 7 Nov 1854 | Saint Basile, Madawaska, New Brunswick, Canada | F5006 |
15 | Cyr / Daigle | 10 Feb 1795 | Saint Basile, Madawaska, New Brunswick, Canada | F2471 |
16 | Cyr / Dufour | 12 Jul 1803 | Saint Basile, Madawaska, New Brunswick, Canada | F2464 |
17 | Cyr / Gagnon | F2620 | ||
18 | Cyr / Lagarde | F2544 | ||
19 | Cyr / Landry | F5003 | ||
20 | Cyr / Levasseur | F2482 | ||
21 | Cyr / Lizotte | F2488 | ||
22 | Cyr / Martin | F2487 | ||
23 | Cyr / Martin | F2600 | ||
24 | Cyr / Martin | F2460 | ||
25 | Cyr / Martin | F2618 |