Name | Velma HALTER | |
Born | 26 May 1908 | Durham, Oklahoma ![]() |
|
||
Gender | Female | |
_UID | 5A5802F118F46E4EA80E6FE60643DEC665E4 | |
Died | Yes, date unknown | |
Person ID | I9752 | Vermette Family History |
Last Modified | 10 Dec 2004 |
Father | Harley HALTER, b. 13 Jun 1882, Sigourney, Marshall, Iowa ![]() ![]() | |
Mother | Mary Gertrude HUGHES, b. 4 Jan 1886, Louisburg, Missouri ![]() ![]() | |
Married | 4 Jul 1905 | Chandler, Oklahoma ![]() |
Family ID | F3708 | Group Sheet | Family Chart |
Event Map |
|
Sources |