| Name | Archibald BLACK | |
| Born | Scotland |
|
| Gender | Male | |
| Residence | 1873 | Sigourney, Marshall, Iowa |
| Residence | 1890 | Kendrick, Oklahoma |
| _UID | 2EF31242AD74C34E9C9DD083C926A87640DD | |
| Died | Abt Jul 1939 | Kendrick, Oklahoma |
| Buried | Abt Jul 1939 | Kendrick, Oklahoma |
| Person ID | I9712 | Vermette Family History |
| Last Modified | 10 Dec 2004 | |
| Father | Andrew BLACK, d. Scotland | |
| Mother | Isabella Bonella GALLOWAY, b. 1 Dec 1844, Southmiglo, Fife, Scotland | |
| Married | Scotland |
|
| Family ID | F3710 | Group Sheet | Family Chart |
| Family | Winifred | |||||||
| Children |
|
|||||||
| Family ID | F3712 | Group Sheet | Family Chart | ||||||
| Event Map |
|