| Gender | Male | |
| Person ID | I9615 | Vermette Family History |
| Last Modified | 10 Dec 2004 | |
| Father | Louis MIGNOT | |
| Mother | Jeanne CHARRON | |
| Family ID | F3675 | Group Sheet | Family Chart |
| Family 1 | Marie Anne DUBE, b. 20 Feb 1682, Riviere Ouelle, Kamouraska, Quebec, Canada | |||
| Children |
|
|||
| Family ID | F3672 | Group Sheet | Family Chart | ||
| Family 2 | Sainte BOUCHER | |||||||
| Children |
|
|||||||
| Family ID | F3674 | Group Sheet | Family Chart | ||||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |