Name | Francois MIVILLE | |
Born | 27 Feb 1704/5 | Cap Saint Ignace, Montmagny, Quebec, Canada ![]() |
Gender | Male | |
_UID | 9C8AA361B47E2949AAA87CABB8F38FEC6D9C | |
Died | Yes, date unknown | |
Person ID | I9326 | Vermette Family History |
Last Modified | 10 Dec 2004 |
Father | Joseph MIVILLE, b. 8 Jun 1669, Quebec, Quebec, Canada ![]() ![]() | |
Mother | Genevieve CARON, b. 18 Mar 1679/80, Cap Saint Ignace, Montmagny, Quebec, Canada ![]() | |
Married | 8 Jun 1695 | |
Family ID | F3584 | Group Sheet | Family Chart |
Event Map |
|
Notes |
|