Name | Genevieve MIVILLE | |
Born | 9 Oct 1708 | Cap Saint Ignace, Montmagny, Quebec, Canada ![]() |
Gender | Female | |
_UID | 81476C97DF7D4546BA7FE40508F2A457C916 | |
Died | Yes, date unknown | |
Person ID | I9320 | Vermette Family History |
Last Modified | 10 Dec 2004 |
Father | Joseph MIVILLE, b. 8 Jun 1669, Quebec, Quebec, Canada ![]() ![]() | |
Mother | Genevieve CARON, b. 18 Mar 1679/80, Cap Saint Ignace, Montmagny, Quebec, Canada ![]() | |
Married | 8 Jun 1695 | |
Family ID | F3584 | Group Sheet | Family Chart |
Family | Francois BOULAY | |
Family ID | F3588 | Group Sheet | Family Chart |
Event Map |
|
Notes |
|