Name | Joseph MIVILLE | |
Born | 18 Jun 1703 | Cap Saint Ignace, Montmagny, Quebec, Canada ![]() |
Gender | Male | |
_UID | 9B129EB40F28554B98B7964D85F98ABBCB7B | |
Died | Yes, date unknown | |
Person ID | I9318 | Vermette Family History |
Last Modified | 10 Dec 2004 |
Father | Joseph MIVILLE, b. 8 Jun 1669, Quebec, Quebec, Canada ![]() ![]() | |
Mother | Genevieve CARON, b. 18 Mar 1679/80, Cap Saint Ignace, Montmagny, Quebec, Canada ![]() | |
Married | 8 Jun 1695 | |
Family ID | F3584 | Group Sheet | Family Chart |
Family | Suzanne GUAY | |
Family ID | F3587 | Group Sheet | Family Chart |
Event Map |
|
Notes |
|