| Name | Rene LEGARDEUR | |
| Born | Caen, Bayeaus, Normandie, France |
|
| Address: Thury-Harcourt | ||
| Gender | Male | |
| _UID | E5C7B0352257E04781B80162C1606E0662E4 | |
| Died | Bef 1636 | |
| Person ID | I9194 | Vermette Family History |
| Last Modified | 10 Dec 2004 | |
| Family | Catherine CORDAY, d. 7 Jun 1657 | |||
| Married | 27 Jun 1599 | Pierdone Or Oliv, Thury-Harcourt, France |
||
| Children |
|
|||
| Family ID | F3548 | Group Sheet | Family Chart | ||
| Event Map |
|