| Name | Marie Madeleine DUMORTIER | |
| Born | Mortagne, Lemans, Maine, France |
|
| Address: Chemille | ||
| Gender | Female | |
| _UID | 55CD9703CA1A9A4DB40AF5D1ABBE74967E28 | |
| Died | Yes, date unknown | |
| Person ID | I9185 | Vermette Family History |
| Last Modified | 10 Dec 2004 | |
| Father | Auger DUMORTIER | |
| Mother | Catherine DE NATTE | |
| Family ID | F3545 | Group Sheet | Family Chart |
| Family | Tiomothee ROUSSEL, b. Abt 1640, Notre-Dame de Mo, Languedoc, France | |||
| Married | 22 Nov 1667 | Quebec, Quebec, Canada |
||
| Children |
|
|||
| Family ID | F3543 | Group Sheet | Family Chart | ||