| Name | Jean COTE | |
| Born | Mortagne, Eveche de Chartres, Perche (Orne) France |
|
| Gender | Male | |
| _UID | 5BED6D4F555DDE438240A30668C011047F54 | |
| Died | 27 Mar 1661 | Quebec, Quebec, Canada |
| Buried | 28 Mar 1661 | Quebec, Quebec, Canada |
| Person ID | I9157 | Vermette Family History |
| Last Modified | 10 Nov 2013 | |
| Father | Abraham COTE, b. Abt 1570, France | |
| Mother | Francoise Genevieve LOISEL, b. Abt 1570, France | |
| Married | Abt 1600 | France |
| Family ID | F4290 | Group Sheet | Family Chart |
| Family | Anne MARTIN, b. 1604, d. 4 Dec 1684, Quebec, Quebec, Canada | |||||||
| Married | 17 Nov 1635 | Quebec, Quebec, Canada |
||||||
| Children |
|
|||||||
| Family ID | F3534 | Group Sheet | Family Chart | ||||||