| Name | Francois BELANGER | |
| Born | 1612 | Saint Thomas de Tou, Pont L'Eveque |
| Gender | Male | |
| _UID | 25CD63BDAC8B81458297B289D5D845C61B0C | |
| Died | Bef 25 Apr 1687 | L'Islet, Chateau-Richer, Quebec, Canada |
| Person ID | I9114 | Vermette Family History |
| Last Modified | 10 Dec 2004 | |
| Father | Francois BELANGER, b. 1586, d. Yes, date unknown | |
| Mother | Francoise HORLAYS, b. 1590, d. Yes, date unknown | |
| Family ID | F3513 | Group Sheet | Family Chart |
| Family | Marie GUYON, b. 1624, Mortagne, Eveche de Chartres, Perche (Orne) France | |||
| Married | 12 Jul 1637 | Quebec, Quebec, Canada |
||
| Children |
|
|||
| Family ID | F3512 | Group Sheet | Family Chart | ||
| Event Map |
|