| Name | Joseph DEMERS | |
| Born | In the Area of Sherbrooke |
|
| Gender | Male | |
| _UID | C6CB4560108CDB47802F7DCDE5DC9CBA040E | |
| Died | Abt 1960 | Sanford, York, Maine, United States |
| Buried | Sanford, York, Maine, United States |
|
| Person ID | I8883 | Vermette Family History |
| Last Modified | 10 Dec 2004 | |
| Father | Pierre DEMERS, b. 8 Jul 1859, D'Etchemin, Levis, Quebec, Canada | |
| Mother | Virginie VERMETTE, b. 1860, d. 1922 (Age 62 years) | |
| Married | 27 Nov 1883 | Saint Jean Chrysostome, Levis, Quebec, Canada |
| Family ID | F171 | Group Sheet | Family Chart |
| Family | Odette PATROUILLEAU | |||||||||||
| Children |
|
|||||||||||
| Family ID | F3421 | Group Sheet | Family Chart | ||||||||||
| Event Map |
|