| Name | Jake STELL | |
| Born | Pike County, Arkansas |
|
| Gender | Male | |
| _UID | 02992D98D6237C47BA66E1008B5F04424D98 | |
| Died | Bef 1890 | Pike County, Arkansas |
| Person ID | I8760 | Vermette Family History |
| Last Modified | 10 Dec 2004 | |
| Father | Andrew Armstrong STELL, b. 18 Dec 1820, Morgan County, Georgia | |
| Mother | Martha Elvira KELLEY, b. 11 Jan 1845, Pike County, Arkansas | |
| Married | 25 Jul 1861 | Pike County, Arkansas |
| Family ID | F3382 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|