| Name | Thomas G. COCKE | |
| Born | 14 Apr 1824 | |
| Gender | Male | |
| Occupation | Campbell County, Virginia |
|
| farmer and stock raiser | ||
| Residence | Nov 1833 | Christian County, Kentucky |
| Residence | 1837 | Benton County, Missouri |
| Residence | Dec 1847 | Osage, Henry County, Mo |
| _UID | 69F0011741F4A44A8DFF999564CD2C34DFC6 | |
| Died | Yes, date unknown | |
| Person ID | I8675 | Vermette Family History |
| Last Modified | 10 Dec 2004 | |
| Father | Chastain COCKE, b. 22 Jun 1793, Campbell County, Virginia | |
| Mother | Mary BROWN, b. 7 Jul 1797, Campbell County, Virginia | |
| Married | 18 Jun 1810 | Campbell, Virginia |
|
||
| Family ID | F3345 | Group Sheet | Family Chart |
| Family 1 | Martha BISHOP, b. 3 Feb 1828, Kentucky | |
| Married | 22 Sep 1847 | White Township, Benton, Missouri |
| Family ID | F3354 | Group Sheet | Family Chart |
| Family 2 | Henrietta L. WILLIAMS, b. Johnson County, Missouri | |
| Married | 21 Nov 1865 | |
| Family ID | F3355 | Group Sheet | Family Chart |
| Event Map |