| Name | Mary | |
| Born | Scotland |
|
| Gender | Female | |
| _UID | F142E0FD6517EF4FB285F7E9F94DB0C79E59 | |
| Died | Abt 1834 | Hopkinsville, Christian, Kentucky |
|
||
| Person ID | I8667 | Vermette Family History |
| Last Modified | 26 May 2016 | |
| Family 1 | James LOFTUS, b. Dublin, Ireland | |||||||
| Children |
|
|||||||
| Family ID | F3346 | Group Sheet | Family Chart | ||||||
| Family 2 | ATWELL | |||||||
| Children |
|
|||||||
| Family ID | F3358 | Group Sheet | Family Chart | ||||||
| Event Map |
|
| Notes |
|