| Name | Helen Amanda COCKE | |
| Born | 3 Dec 1884 | Las Balsas, Orange County, California |
|
||
| Gender | Female | |
| _UID | 33A58E6A699C8B43BC04322AC665770F70A8 | |
| Buried | 1956 | Inglewood Memorial Park, Inglewood, Ca |
| Died | 14 Jun 1956 | Inglewood, California |
| Person ID | I8536 | Vermette Family History |
| Last Modified | 10 Dec 2004 | |
| Father | Francis Nathan COCKE, b. 27 Mar 1849, Henry County, Missouri | |
| Mother | Mary Ann JOHNSON, b. 13 Oct 1857, Calavaras County, California | |
| Married | 18 Aug 1875 | San Luis Obispo, San Luis Obispo, California |
| Family ID | F3290 | Group Sheet | Family Chart |
| Family | Franklin Howard DUNBAR | |||||
| Children |
|
|||||
| Family ID | F3302 | Group Sheet | Family Chart | ||||
| Event Map |
|