Name | James HOWE | |
Born | 1598 | Hatfield, Hertfordshire, England ![]() |
Gender | Male | |
Occupation | Ipswich, Massachusetts ![]() |
|
Weaver | ||
_UID | 05D757B4B5F3F543808EBAFB38D62D4409CE | |
Died | 1702 | Ipswich, Massachusetts ![]() |
Person ID | I8277 | Vermette Family History |
Last Modified | 10 Dec 2004 |
Father | Robert HOWE | |
Family ID | F3220 | Group Sheet | Family Chart |
Family | Elizabeth DANE, b. 1608, Hatfield, Hertfordshire, England ![]() | |||||||||||||
Married | 27 Jun 1628 | Hatfield, Hertfordshire, England ![]() |
||||||||||||
Children |
|
|||||||||||||
Family ID | F3219 | Group Sheet | Family Chart |
Event Map |
|
Notes |
|