| Name | Elizabeth HERRICK | |
| Born | 1647 | |
| Gender | Female | |
| _UID | E123AB626CADD7479C33E38E5081FA287B11 | |
| Died | 1727 | |
| Person ID | I8154 | Vermette Family History |
| Last Modified | 10 Dec 2004 | |
| Father | Henry HERRICK, b. 1604, Loughborough, Leicester, England | |
| Mother | Edith LASKEN, b. 1614, d. Aft 1677 (Age > 64 years) | |
| Family ID | F3144 | Group Sheet | Family Chart |
| Family | Philip FOWLER | |
| Family ID | F3153 | Group Sheet | Family Chart |
| Notes |
|
| Sources |