| Name | Lydia PORTER | |
| Gender | Female | |
| _UID | 7AEE3578032F424796D4DA8483C2788FE4C9 | |
| Died |
|
|
| Person ID | I8039 | Vermette Family History |
| Last Modified | 10 Dec 2004 | |
| Father | John PORTER, b. 1658, d. 8 Mar 1753, Wenham, Massachusetts | |
| Mother | Lydia HERRICK, b. 1661, d. 19 Feb 1737 (Age 76 years) | |
| Family ID | F3082 | Group Sheet | Family Chart |
| Family | William LAMPSON | |
| Family ID | F3090 | Group Sheet | Family Chart |
| Notes |
|