| Name | Nehemiah PORTER | |
| Born | 1749 | |
| Gender | Male | |
| Occupation | Boxford, Massachusetts |
|
| cooper | ||
| _UID | F63F0FCC23F3484FB8C90731D7DBB7D2B176 | |
| Died | 1795 | |
| Person ID | I8003 | Vermette Family History |
| Last Modified | 10 Dec 2004 | |
| Father | Samuel PORTER, b. 17 May 1722, Ipswich, Massachusetts | |
| Mother | Sarah, b. 1727, d. 12 Nov 1799 (Age 72 years) | |
| Family ID | F3065 | Group Sheet | Family Chart |
| Family | Susanna ROBINSON | |
| Family ID | F3068 | Group Sheet | Family Chart |
| Event Map |
|
| Notes |
|
| Sources |
|