| Name | Cassandra EMERSON | |
| Born | 10 Apr 1878 | Hepler, Ka |
|
||
| Gender | Female | |
| _UID | 62348FB0B830F948902D755836C7CCA8F97E | |
| Died | Yes, date unknown | |
| Person ID | I7760 | Vermette Family History |
| Last Modified | 10 Dec 2004 | |
| Father | Luther Murray EMERSON, Sr., b. 21 Apr 1840, South Bradford, Steuben, New York | |
| Mother | Helen Mar CORWIN, b. 25 May 1843, d. 28 Mar 1881, Girard, Ka | |
| Married | 31 Dec 1865 | |
| Family ID | F2972 | Group Sheet | Family Chart |
| Family | Moody E. ALDEN, d. Yes, date unknown | |||||
| Married | 4 Dec 1895 | Monmouth, Crawford, Kansas |
||||
| Children |
|
|||||
| Family ID | F2975 | Group Sheet | Family Chart | ||||
| Event Map |
|
| Sources |
|