| Name | Eleanor SMITH | |
| Born | Abt 1785 | Ohio |
| Gender | Female | |
| _UID | 327FE682BFB0414090C6C1078B2D17786EF9 | |
| Died | Aft 1850 | Knox Township, Jefferson, Ohio |
| Person ID | I7717 | Vermette Family History |
| Last Modified | 11 Mar 2020 | |
| Family | Robert WARE, b. Abt 1780, d. 1836, New Somerset, Knox Township, Jefferson, Ohio | |||||||||||||||||||||||
| Married | 25 Jan 1800 | |||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||
| Family ID | F2959 | Group Sheet | Family Chart | ||||||||||||||||||||||
| Event Map |
|