| Name | Jeanne BELUCHE | |
| Born | Aboise, France |
|
| Gender | Female | |
| _UID | FD80A8AE30C4504EB85554038073790D4252 | |
| Died | Yes, date unknown | |
| Person ID | I7520 | Vermette Family History |
| Last Modified | 10 Dec 2004 | |
| Father | Antoine BELUCHE | |
| Family ID | F2871 | Group Sheet | Family Chart |
| Family | Jean BERGERON, b. 1570, Chaumont Sur Loire, France | |||
| Married | Abt 1595 | Notre Dame de Greve, Amboise, France |
||
| Children |
|
|||
| Family ID | F2870 | Group Sheet | Family Chart | ||
| Event Map |
|