| Name | Pierre LEVASSEUR | |
| Born | Canada |
|
| Gender | Male | |
| _UID | 779A901BCA489C4FB96F2C6FA46732B06901 | |
| Died | Yes, date unknown | |
| Person ID | I7441 | Vermette Family History |
| Last Modified | 10 Dec 2004 | |
| Father | Pierre LEVASSEUR | |
| Mother | Marie-Elizabeth MICHAUD | |
| Family ID | F2332 | Group Sheet | Family Chart |
| Family | Genevieve PHOCAS-RAYMOND, b. Canada | |||||
| Married | 7 Nov 1735 | Kamouraska, Quebec, Canada |
||||
| Children |
|
|||||
| Family ID | F2829 | Group Sheet | Family Chart | ||||
| Event Map |
|