| Name | Genevieve PHOCAS-RAYMOND | |
| Born | Canada |
|
| Gender | Female | |
| _UID | 4F24F99AE9F95C4CAAEC0C5D8428C9F3F749 | |
| Died | Yes, date unknown | |
| Person ID | I7440 | Vermette Family History |
| Last Modified | 5 Nov 2013 | |
| Father | Romain PHOCAS, b. 1684, Langon, France | |
| Mother | Marie-Angelique OUELLET, b. 5 Nov 1691, Riviere Ouelle, Kamouraska, Quebec, Canada | |
| Married | 21 Jan 1709 | Riviere Ouelle, Kamouraska, Quebec, Canada |
| Family ID | F2831 | Group Sheet | Family Chart |
| Family | Pierre LEVASSEUR, b. Canada | |||||
| Married | 7 Nov 1735 | Kamouraska, Quebec, Canada |
||||
| Children |
|
|||||
| Family ID | F2829 | Group Sheet | Family Chart | ||||
| Event Map |
|