| Name | Marie MARCHAND | |
| Born | Saint Martin-De-Re, France |
|
| Gender | Female | |
| _UID | 618FF1C29C8CBB46BAA1000C50D1925C4237 | |
| Died | Yes, date unknown | |
| Person ID | I7411 | Vermette Family History |
| Last Modified | 10 Dec 2004 | |
| Father | Louis MARCHAND, b. Ile-De-Re, Arrondissement de la Rochelle, Aunis (Charente-Maritime), France | |
| Mother | Francoise MORINEAU, b. 1626, Ile-De-Re, Arrondissement de la Rochelle, Aunis (Charente-Maritime), France | |
| Married | Abt 1645 | Saint Martin, Ile-De-Re, France |
| Family ID | F2813 | Group Sheet | Family Chart |
| Family | Laurent LEVASSEUR, b. Canada | |||
| Married | 30 Apr 1670 | Quebec, Quebec, Canada |
||
| Children |
|
|||
| Family ID | F2812 | Group Sheet | Family Chart | ||
| Event Map |
|