| Name | Laurent LEVASSEUR | |
| Born | Canada |
|
| Gender | Male | |
| _UID | C247042A6539FD45995CB85B37E698DEB220 | |
| Died | Canada |
|
| Person ID | I7410 | Vermette Family History |
| Last Modified | 10 Dec 2004 | |
| Father | Jean LEVASSEUR, dit Lavigne, b. Bois-Guillaume, France | |
| Mother | Marguerite RICHARD, b. 1630, Paris, France | |
| Married | 23 Apr 1646 | Paris, France |
|
||
| Family ID | F2814 | Group Sheet | Family Chart |
| Family | Marie MARCHAND, b. Saint Martin-De-Re, France | |||
| Married | 30 Apr 1670 | Quebec, Quebec, Canada |
||
| Children |
|
|||
| Family ID | F2812 | Group Sheet | Family Chart | ||
| Event Map |
|