| Name | William Jefferson Davis BRADFORD | |
| Born | Berrien County, Georgia |
|
| Gender | Male | |
| _UID | 91E1813CFB02D61189730060081E63271FDC | |
| Died | 1935 | Harlingen, Texas |
| Person ID | I7189 | Vermette Family History |
| Last Modified | 10 Dec 2004 | |
| Father | William W. BRADFORD, b. 1834, Irwin County, Georgia | |
| Mother | Mary Cristina PEEPLES, b. 5 Jun 1835, South Carolina | |
| Married | 1853 | |
| Family ID | F2725 | Group Sheet | Family Chart |
| Family | Nacy Catherine YOUNG, b. Sugar Loaf, Coryell, Texas | |||
| Children |
|
|||
| Family ID | F2724 | Group Sheet | Family Chart | ||
| Event Map |
|