| Name | Joseph-Adrien VERMETTE | |
| Born | Ontario, Canada |
|
| Gender | Male | |
| _UID | B5E615E971A1D51189730060081E63279D9B | |
| Died | 1969 | |
| Person ID | I684 | Vermette Family History |
| Last Modified | 10 Dec 2004 | |
| Father | Joseph VERMETTE, d. 1952 | |
| Mother | Maria VERMET, d. Aft 27 Sep 1952 | |
| Married | 8 Jan 1902 | Saint Justine, Quebec, Canada |
|
||
| Family ID | F244 | Group Sheet | Family Chart |
| Family | Marie-Ange AUDET, d. Aft 7 Apr 1969 | |
| Married | 11 Jul 1946 | Saint Camille, Bellechasse, Quebec, Canada |
| Address: Saint Camille de Lellis | ||
| Family ID | F245 | Group Sheet | Family Chart |
| Sources |
|