| Name | Francois SIMON | |
| Born | Saimper, France |
|
| Gender | Male | |
| _UID | 183F61D177EDD51189730060081E6327DF7E | |
| Died | Yes, date unknown | |
| Person ID | I6399 | Vermette Family History |
| Last Modified | 5 Nov 2013 | |
| Father | Joseph SIMON | |
| Mother | Jeanne LEFEBVRE | |
| Family ID | F2442 | Group Sheet | Family Chart |
| Family | Dorothe GAGNON, b. 2 Aug 1716, Riviere Ouelle, Kamouraska, Quebec, Canada | |||
| Married | 17 Feb 1744 | Riviere Ouelle, Kamouraska, Quebec, Canada |
||
| Children |
|
|||
| Family ID | F2441 | Group Sheet | Family Chart | ||