| Name | Marie RITON | |
| Born | Bourg Sous la Roche, Poitou, France |
|
| Gender | Female | |
| _UID | E73E61D177EDD51189730060081E6327AD5F | |
| Died | Yes, date unknown | |
| Person ID | I6353 | Vermette Family History |
| Last Modified | 10 Dec 2004 | |
| Father | Robert RITON | |
| Mother | Marguerite GUYON | |
| Family ID | F2417 | Group Sheet | Family Chart |
| Family | Leonard LE BLANC, b. 1626, Blanzac, Marche, France | |||
| Married | 23 Aug 1650 | Quebec, Quebec, Canada |
||
| Children |
|
|||
| Family ID | F2415 | Group Sheet | Family Chart | ||
| Event Map |
|