Name | Marguerite GAGNE | |
Born | Canada ![]() |
|
Gender | Female | |
_UID | CD3E61D177EDD51189730060081E632793BF | |
Died | 22 Oct 1758 | Saint Pierre du Sud, Quebec, Canada ![]() |
Person ID | I6327 | Vermette Family History |
Last Modified | 10 Nov 2013 |
Father | Francois GAGNE, b. 11 Feb 1678, Quebec, Quebec, Canada ![]() ![]() | |
Mother | Elizabeth LANGLOIS, dit Boisverdun | |
Family ID | F2270 | Group Sheet | Family Chart |
Family | Pierre DESTROISMAISONS, dit Picard, b. Canada ![]() | |||
Married | 22 Jan 1739 | Quebec, Quebec, Canada ![]() |
||
|
||||
Children |
|
|||
Family ID | F2402 | Group Sheet | Family Chart |
Event Map |
|