| Name | Jean SEGUIN | |
| Born | La Ferte-Mace, France |
|
| Gender | Male | |
| _UID | 3C28F516ECECD51189730060081E6327396F | |
| Died | Yes, date unknown | |
| Person ID | I6260 | Vermette Family History |
| Last Modified | 10 Nov 2013 | |
| Father | Jacques SEGUIN | |
| Mother | Jeanne LE BER | |
| Family ID | F2368 | Group Sheet | Family Chart |
| Family | Lucrece BILLOT, b. 1641, Orbes, France | |||
| Married | 26 Aug 1669 | Quebec, Quebec, Canada |
||
| Children |
|
|||
| Family ID | F2367 | Group Sheet | Family Chart | ||
| Event Map |
|