| Name | Marie TROTINNE | |
| Born | Bournezeau, France |
|
| Gender | Female | |
| Name | Marie Trotin | |
| _UID | EEC61C7139ECD51189730060081E6327582E | |
| Died | Bef 27 Oct 1682 | Riviere Ouelle, Kamouraska, Quebec, Canada |
| Person ID | I6216 | Vermette Family History |
| Last Modified | 11 Mar 2020 | |
| Father | Jean TROTINNE | |
| Mother | Madeleine BLANCHARD | |
| Family ID | F2344 | Group Sheet | Family Chart |
| Family | Michel BOUCHARD, b. 1629, Audilly Les Marais, Diocese de la Rochelle, Aunis, France | |||||
| Married | 2 Dec 1662 | Chateau Richer, Montmarcy, Quebec, Canada |
||||
| Children |
|
|||||
| Family ID | F2342 | Group Sheet | Family Chart | ||||
| Event Map |
|